River Radar 3300
|
|
|
ELNA River Radar 4007/9
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display unit, Operating panel, Radar processor and antenna | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Display unit | 18,1" TFT Color Display High resolution: 1280x1024 pixels | ||||||||||||||||||||
| Radar display area | Continuous 50% look ahead extension with full 135mm radius to all sides. Shift of radar picture up to 66% | ||||||||||||||||||||
| Range scales | 150m, 300m, 500m, 800m, 1200m, 1600m, 2km, 4km, 8km, 16km, 32km, 64km | ||||||||||||||||||||
| Range rings | 50m, 100m, 100m, 200m, 200m, 400m, 400m, 1km, 2km, 4km, 8km, 16km | ||||||||||||||||||||
| Display discrimination | better than 10m or 1% | ||||||||||||||||||||
| VRM | 2 variable range markers, 0,00 to 64km. | ||||||||||||||||||||
| EBL | 2 variable bearing lines, 0,1 resolution | ||||||||||||||||||||
| Nav. Lines | Two independent lines parallel to the heading line | ||||||||||||||||||||
| Cursor | trackball for operation of distance / bearing or Lat/Lon | ||||||||||||||||||||
| Display of own ship | individually programmable outline | ||||||||||||||||||||
| Menues | INTEN, VIDEO SET, SETUP. Temporarily displayed to control the radar operation and the commissioning | ||||||||||||||||||||
| Operation day/night | 2 preset and 4 programmable settings of the display color | ||||||||||||||||||||
| Video Processing | radar interference rejection and sea clutter, 16-level signal processing, Selectable gain of contours. Target trails are displayed in clearly indicated colors | ||||||||||||||||||||
| Rate-of-Turn and Rudder Angle | Scales in the upper display sector with configurable analogue inputs | ||||||||||||||||||||
| NMEA interfaces | 3 inputs for GPS, EM compass or gyro, log, echosounder. Additional inputs for Rate-of-Turn indicator, rudder angle, autopilot, wind. | ||||||||||||||||||||
| Installation | for bulkhead, console or table top mounting | ||||||||||||||||||||
| Power supply | 24V DC | ||||||||||||||||||||
| Power consumption | less than 250W | ||||||||||||||||||||
| Environmental | meets the requirements in accordance with the minimum requirements and test specifications for radar equipment, which is in operation on the river Rhine. | ||||||||||||||||||||
| Option | Slave display unit | ||||||||||||||||||||
| Antenna | |||||||||||||||||||||
| Type | 7ft (optional 9ft) end fed slotted array | ||||||||||||||||||||
| Aerial rotation speed | 32 rpm or 45 rpm, selectable | ||||||||||||||||||||
| Aerial beamwidth (7ft) | Horiz: 1,0° ± 0,1° Vert: 25° ± 2,5° | ||||||||||||||||||||
| Aerial beamwidth (9ft) | Horiz: 0,8° ± 0,1° Vert: 25° ± 2,5° | ||||||||||||||||||||
| Aerial gain | 30 dB | ||||||||||||||||||||
| Transceiver Unit | |||||||||||||||||||||
| Transmitter | Power 6 kW peak | ||||||||||||||||||||
| Frequency | 9410MHz ±30MHz | ||||||||||||||||||||
| |||||||||||||||||||||
| Receiver | |||||||||||||||||||||
| Type | linear | ||||||||||||||||||||
| IF (nominal) | 60MHz (0,05µs PW) | ||||||||||||||||||||
| IF bandwidth (nominal) | 25MHz (0,05µs und 0,1µs PW), 5MHz (0,25µs PW) | ||||||||||||||||||||
| System noise figure | better than 6 dB nominal | ||||||||||||||||||||
| Tuning | manual with display on screen tune indication | ||||||||||||||||||||
Please contact us so that we may accompany you successfully in working out your particular navigational solution.